6th Pay commission New Pay scale
New Pay Scale list as per Review Commitee Report (COS)
Here is the new revised pay scale of sixth pay commission report, after modification by Cos (Review Committee). This is the final pay that central government employees will get after implementation of revised 6th pay commission report.
New pay calculator is here (wait for about one minute for loading )
you can get the grade pay from below chart
| Pre-Revised | Revised | |||
| Pay Scale | Pay Scale | Pay Band | Corresponding Pay Bands | Grade Pay |
| S-1 | 2550-55-2660-60-3200 | -1S | 4440-7440 | 1300 |
| S-2 | 2610-60-3150-65-3540 | -1S | 4440-7440 | 1400 |
| S-2A | 2610-60-2910-65-3300-70-4000 | -1S | 4440-7440 | 1600 |
| S-3 | 2650-65-3300-70-4000 | -1S | 4440-7440 | 1650 |
| S-4 | 2750-70-3800-75-4400 | PB-1 | 4860-20200 | 1800 |
| S-5 | 3050-75-3950-80-4590 | PB-1 | 4860-20200 | 1900 |
| S-6 | 3200-85-4900 | PB-1 | 4860-20200 | 2000 |
| S-7 | 4000-100-6000 | PB-1 | 4860-20200 | 2400 |
| S-8 | 4500-125-7000 | PB-1 | 4860-20200 | 2800 |
| S-9 | 5000-150-8000 | PB-2 | 8700-34800 | 4200 |
| S-10 | 5500-175-9000 | PB-2 | 8700-34800 | 4200 |
| S-11 | 6500-200-6900 | PB-2 | 8700-34800 | 4200 |
| S-12 | 6500-200-10500 | PB-2 | 8700-34800 | 4200 |
| S-13 | 7450-225-11500 | PB-2 | 8700-34800 | 4600 |
| S-14 | 7500-250-12000 | PB-2 | 8700-34800 | 4800 |
| S-15 | 8000-275-13500 | PB-2 | 8700-34800 | 5400 |
| S-16 | 9000 | PB-3 | 15600-39100 | 5400 |
| S-17 | 9000-275-9550 | PB-3 | 15600-39100 | 5400 |
| S-18 | 10325-325-10975 | PB-3 | 15600-39100 | 6100 |
| S-19 | 10000-325-15200 | PB-3 | 15600-39100 | 6100 |
| S-20 | 10650-325-15850 | PB-3 | 15600-39100 | 6500 |
| S-21 | 12000-375-16500 | PB-3 | 15600-39100 | 6600 |
| S-22 | 12750-375-16500 | PB-3 | 15600-39100 | 7500 |
| S-23 | 12000-375-18000 | PB-3 | 15600-39100 | 7600 |
| S-24 | 14300-400-18300 | PB-3 | 15600-39100 | 7600 |
| S-25 | 15100-400-18300 | PB-3 | 15600-39100 | 8300 |
| S-26 | 16400-450-20000 | PB-3 | 15600-39100 | 8400 |
| S-27 | 16400-450-20900 | PB-3 | 15600-39100 | 8400 |
| S-28 | 14300-450-22400 | PB-4 | 39200-67000 | 9000 |
| S-29 | 18400-500-22400 | PB-4 | 39200-67000 | 9000 |
| S-30 | 22400-525-24500 | PB-4 | 39200-67000 | 11000 |
| S-31 | 22400-600-26000 | PB-4 | 39200-67000 | 13000 |
| S-32 | 24050-650-26000 | PB-4 | 39200-67000 | 13000 |
| S-33 | 26000(Fixed) | Apex Scale | 80000 (Fixed) | NIL |
| S-34 | 30000 (Fixed) | Cab.Sec./Equ. | 90000 (Fixed) | NIL |





























Get this Widget by
Post a Comment